Użytkownicy oprogramowania GEO5 mogą zaktualizować swoje programy w nastęujący sposób:
» W razie jakichkolwiek niejasności prosimy o kontakt.
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 73 | ||||
| User | Corrected | Sheeting Check | Settings | 1 |
| User | Corrected | Sheeting Check | Settings - EN and LRFD | 1 |
| User | Corrected | Cantilever Wall | Settings | 1 |
| User | Corrected | Cantilever Wall | Settings - EN and LRFD | 1 |
| User | Corrected | Cantilever Wall | Dimensioning | 1 |
| User | Corrected | Masonry wall | Settings | 1 |
| User | Corrected | Masonry wall | Settings - EN and LRFD | 1 |
| User | Corrected | Masonry wall | dimensioning | 1 |
| User | Corrected | Gravity Wall | Settings | 1 |
| User | Corrected | Gravity Wall | Settings - EN and LRFD | 1 |
| User | Corrected | Prefab Wall | Settings | 1 |
| User | Corrected | Prefab Wall | Settings - EN and LRFD | 1 |
| User | Corrected | RediRock Wall | Settings | 1 |
| User | Corrected | RediRock Wall | Settings - EN and LRFD | 1 |
| User | Corrected | Gabion | Settings | 1 |
| User | Corrected | Gabion | Settings - EN and LRFD | 1 |
| User | Corrected | Settlement | Soils | 1 |
| User | Corrected | Abutment | Settings | 1 |
| User | Corrected | Abutment | Settings - EN and LRFD | 1 |
| User | Corrected | Nailed Slopes | Settings | 1 |
| User | Corrected | Nailed Slopes | Settings - EN and LRFD | 1 |
| User | New | MSE Wall | Project | 1 |
| User | Corrected | MSE Wall | Analysis methods | 1 |
| User | New | MSE Wall | Geometry | 1 |
| User | Corrected | MSE Wall | Material | 1 |
| User | New | MSE Wall | Types of reinforcements | 1 |
| User | Corrected | MSE Wall | Adding and editing type of reinforcement | 1 |
| User | New | MSE Wall | User's catalogue | 1 |
| User | Corrected | MSE Wall | Reinforcement | 2 |
| User | New | MSE Wall | Profile | 1 |
| User | Corrected | MSE Wall | Soils | 1 |
| User | New | MSE Wall | Basic data | 1 |
| User | Corrected | MSE Wall | Assign | 1 |
| User | New | MSE Wall | Terrain | 1 |
| User | Corrected | MSE Wall | Water | 2 |
| User | New | MSE Wall | Surcharge | 1 |
| User | Corrected | MSE Wall | Front face resistance | 1 |
| User | New | MSE Wall | Applied forces | 1 |
| User | Corrected | MSE Wall | Earthquake | 1 |
| User | New | MSE Wall | Settings | 1 |
| User | Corrected | MSE Wall | Settings - EN and LRFD | 1 |
| User | New | MSE Wall | Verification | 1 |
| User | Corrected | MSE Wall | Dimensioning | 1 |
| User | New | MSE Wall | Bearing capacity | 1 |
| User | Corrected | MSE Wall | Internal stability | 1 |
| User | New | MSE Wall | Reinforcement bearing capacity | 1 |
| User | Corrected | MSE Wall | Global stability | 1 |
| User | New | MSE Wall | Stability | 1 |
| User | Corrected | MSE Wall | 1 | |
| User | New | MSE Wall | 1 | |
| Theoretical | Corrected | Verification methodology | Analysis of foundations (spread footing, piles) | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Coulomb theory | 1 |
| Theoretical | Corrected | Earth pressure | Earth pressure at rest | 1 |
| Theoretical | Corrected | Earth pressure | Influence of water | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake – the Mononobe-Okabe theory | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake – water effects | 1 |
| Theoretical | New | Earth pressure | Forces from earth pressure at rest acting on the rigid structure | 1 |
| Theoretical | Corrected | Nailed Slopes | Analysis of nails bearing capacity | 1 |
| Theoretical | New | Reinforced embankments | Reinforced embankments | 1 |
| Theoretical | New | Reinforced embankments | Bearing capacity of reinforcements | 1 |
| Theoretical | New | Reinforced embankments | Verification – factor of safety | 1 |
| Theoretical | New | Reinforced embankments | Verification – limit states | 1 |
| Theoretical | New | Analysis of Wall | Evaluation of forces in the footing bottom | 1 |
| Theoretical | Corrected | Analysis of Wall | Verification – limit states | 1 |
| Theoretical | Corrected | Analysis of Wall | Verification - factor of safety | 1 |
| Theoretical | Corrected | Sheeting Check | Internal stability of anchors | 1 |
| Theoretical | Corrected | Slope stability | Influence of water | 1 |
| Theoretical | Corrected | Analysis of bearing capacity of foundation | Analysis of bearing capacity of foundation | 1 |
| Theoretical | Corrected | Settlement analysis | Consolidation analysis | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface - Janbu | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface - Morgenstern-Price | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface - Spencer | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 113 | ||||
| User | Corrected | FEM | Topology - Coordinate systems | 1 |
| User | Corrected | Micropile | Verification of cross-section | 1 |
| User | Corrected | Micropile | Material | 1 |
| User | New | Pile CPT | Settings EN | 1 |
| User | Corrected | Pile CPT | Analysis methods | 1 |
| User | Corrected | Pile CPT | Settings | 1 |
| User | Corrected | Pile CPT | Bearing capacity | 1 |
| User | Corrected | Pile CPT | Settlement | 1 |
| User | Corrected | Pile CPT | Experiments | 1 |
| User | Corrected | Pile CPT | Experiment CPT Import | 1 |
| User | Corrected | Sheeting design | Analysis of anchored wall simply supported at heel | 1 |
| User | New | Plate | Project | 1 |
| User | New | Plate | Analysis methods | 1 |
| User | New | Plate | Joints | 1 |
| User | New | Plate | Lines | 1 |
| User | New | Plate | Macroelements | 1 |
| User | New | Plate | Openings | 1 |
| User | New | Plate | Joint refinements | 1 |
| User | New | Plate | Line refinements | 1 |
| User | New | Plate | Macroelement refinements | 1 |
| User | New | Plate | Mesh generation | 1 |
| User | New | Plate | Mesh generator warning | 1 |
| User | New | Plate | Joint supports | 1 |
| User | New | Plate | Line supports | 1 |
| User | New | Plate | Beams | 1 |
| User | New | Plate | Catalogue of materials | 1 |
| User | New | Plate | Editor of materials | 1 |
| User | New | Plate | Types of cross-section | 1 |
| User | New | Plate | Catalogue of cross-sections | 1 |
| User | New | Plate | Editor of cross-sections | 1 |
| User | New | Plate | Macroelement subsoils | 1 |
| User | New | Plate | Load cases | 1 |
| User | New | Plate | Load case parameters | 1 |
| User | New | Plate | Joint loads | 1 |
| User | New | Plate | Line loads | 1 |
| User | New | Plate | Macroelement loads | 1 |
| User | New | Plate | Solitary point loads | 1 |
| User | New | Plate | Solitary line loads | 1 |
| User | New | Plate | Solitary area loads | 1 |
| User | New | Plate | Combination ULS | 1 |
| User | New | Plate | Parameters of combinations of ULS | 1 |
| User | New | Plate | Generator of combinations of ULS | 1 |
| User | New | Plate | Combinations SLS | 1 |
| User | New | Plate | Parameters of combinations of SLS | 1 |
| User | New | Plate | Generator of combinations of SLS | 1 |
| User | New | Plate | Dimensioning parameters | 1 |
| User | New | Plate | Macroelement dimensionings | 1 |
| User | New | Plate | 1 | |
| User | New | Plate | Analysis | 1 |
| User | New | Plate | Values | 1 |
| User | New | Plate | 1 | |
| User | New | Plate | Distributions | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | AS 3600-2001 - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | ACI 31802 - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | IS 456 - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | BS 8110 - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | PN-B-03264 - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | CSN 73 1201 R - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Dimensioning of concrete stru. | EN 1992 1-1 (EN2) - Verification of circular RC cross-section | 1 |
| Theoretical | Corrected | Stress in a soil body | Geostatic stress, uplift pressure | 1 |
| Theoretical | Corrected | Slope stability | Analysis according to the theory of limit states / factor of safety | 1 |
| Theoretical | Corrected | Analysis of walls | Verification – factor of safety | 1 |
| Theoretical | Corrected | Analysis of walls | Verification – limit states | 1 |
| Theoretical | Corrected | Analysis of walls | Internal stability of gabion wall – limit states | 1 |
| Theoretical | Corrected | Analysis of walls | Internal stability of gabion wall – factor of safety | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake - Influence of water | 1 |
| Theoretical | Corrected | Micropile | Calculation of the modulus of horizontal reaction of subsoil Er | 1 |
| Theoretical | Corrected | Micropile | Constant A reflecting the type of support in the micropile head | 1 |
| Theoretical | Corrected | Micropile | Verification based on factor of safety | 1 |
| Theoretical | Corrected | Micropile | Verification based on limit states | 1 |
| Theoretical | Corrected | Micropile | Bearing capacity during buckling | 1 |
| Theoretical | Corrected | Micropile | 1 | |
| Theoretical | Corrected | Micropile | Bearing capacity of cross-section loaded by combination of bending moment and normal force | 1 |
| Theoretical | Corrected | Micropile | Internal bearing capacity | 1 |
| Theoretical | Corrected | Micropile | Coupled section bearing capacity | 1 |
| Theoretical | Corrected | Micropile | Verification of the micropile tube | 1 |
| Theoretical | Corrected | Micropile | Internal stability of section | 1 |
| Theoretical | Corrected | Micropile | Geometric method (Euler) | 1 |
| Theoretical | New | Micropile | Influence of buckling | 1 |
| Theoretical | Corrected | Micropile | Bearing capacity of cross-section loaded by normal force | 1 |
| Theoretical | Corrected | Micropile | Salas theory | 1 |
| Theoretical | Corrected | Micropile | Véas-Souche theory | 1 |
| Theoretical | Corrected | Micropile | Bearing capacity of the micropile root section | 1 |
| Theoretical | Corrected | Micropile | Lizzi theory | 1 |
| Theoretical | Corrected | Micropile | Zweck theory | 1 |
| Theoretical | Corrected | Micropile | Bowles theory | 1 |
| Theoretical | Corrected | Micropile | Véas theory | 1 |
| Theoretical | Corrected | Pile analysis | Verification according to the theory of limit states | 1 |
| Theoretical | Corrected | Pile analysis | Verification according to factors of safety | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Bearing capacity | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Verification according to EN 1997-2 | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Correlation coefficients for evaluating standard values of bearing capacity | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Analyses in program Pile CPT | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Influence of overconsolidation (OCR) | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Verification | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Verification according to factor of safety | 1 |
| Theoretical | Corrected | Analyses in program Pile CPT | Verification according to limit states | 1 |
| Theoretical | Corrected | Slope stability | Reinforcements | 1 |
| Theoretical | Corrected | Slope stability | Circular slip surface | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface | 1 |
| Theoretical | Corrected | Slope stability | Earthquake effect | 1 |
| Theoretical | Corrected | Slope stability | Influence of water | 1 |
| Theoretical | Corrected | Slope stability | Anchors | 1 |
| Theoretical | Corrected | Slope stability | Verification according to 1997 | 1 |
| Theoretical | Corrected | Slope stability | Optimization of circular slip surface | 1 |
| Theoretical | Corrected | Slope stability | Optimization of polygonal slip surface | 1 |
| Theoretical | Corrected | Slope stability | Circular slip surface - Fellenius / Petterson | 1 |
| Theoretical | Corrected | Slope stability | Circular slip surface - Bishop | 1 |
| Theoretical | Corrected | Slope stability | Analysis according to the theory of limit states / factor of safety | 1 |
| New | Corrected | Slope stability | Circular slip surface - Morgenstern-Price | 1 |
| Theoretical | New | Slope stability | Circular slip surface - Janbu | 1 |
| Theoretical | New | Slope stability | Polygonal slip surface - Morgenstern-Price | 1 |
| Theoretical | New | Slope stability | Polygonal slip surface - Janbu | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface - Spencer | 1 |
| Theoretical | Corrected | Slope stability | Slope stability | 1 |
| Theoretical | Corrected | Verification methodology | 1 | |
| Theoretical | Corrected | Slope stability | Slope stability analysis | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 70 | ||||
| User | Corrected | Earth pressure | Analysis methods | 1 |
| User | Corrected | Sheeting design | Analysis methods | 1 |
| User | Corrected | Sheeting check | Analysis methods | 1 |
| User | Corrected | Slope stability | Analysis methods | 1 |
| User | Corrected | Canteliver wall | Analysis methods | 1 |
| User | Corrected | Masonry wall | Analysis methods | 1 |
| User | Corrected | Gravity wall | Analysis methods | 1 |
| User | Corrected | Block wall | Analysis methods | 1 |
| User | Corrected | RediRock wall | Analysis methods | 1 |
| User | Corrected | Gabion | Analysis methods | 1 |
| User | Corrected | Spread footing | Analysis methods | 1 |
| User | Corrected | Earth pressure | Surcharge | 1 |
| User | Corrected | Sheeting design | Surcharge | 1 |
| User | Corrected | Sheeting check | Surcharge | 1 |
| User | Corrected | Slope stability | Surcharge | 1 |
| User | Corrected | Canteliver wall | Surcharge | 1 |
| User | Corrected | Masonry wall | Surcharge | 1 |
| User | Corrected | Gravity wall | Surcharge | 1 |
| User | Corrected | Block wall | Surcharge | 1 |
| User | Corrected | RediRock wall | Surcharge | 1 |
| User | Corrected | Gabion | Surcharge | 1 |
| User | Corrected | Spread footing | Load | 1 |
| User | Corrected | Earth pressure | Earthquake | 1 |
| User | Corrected | Sheeting design | Earthquake | 1 |
| User | Corrected | Sheeting check | Earthquake | 1 |
| User | Corrected | Slope stability | Earthquake | 1 |
| User | Corrected | Canteliver wall | Earthquake | 1 |
| User | Corrected | Masonry wall | Earthquake | 1 |
| User | Corrected | Gravity wall | Earthquake | 1 |
| User | Corrected | Block wall | Earthquake | 1 |
| User | Corrected | RediRock wall | Earthquake | 1 |
| User | Corrected | Gabion | Earthquake | 1 |
| User | New | Earth pressure | Settings - EN and LRFD | 1 |
| User | New | Sheeting design | Settings - EN and LRFD | 1 |
| User | New | Sheeting check | Settings - EN and LRFD | 1 |
| User | New | Slope stability | Settings - EN | 1 |
| User | New | Canteliver wall | Settings - EN and LRFD | 1 |
| User | New | Masonry wall | Settings - EN and LRFD | 1 |
| User | New | Gravity wall | Settings - EN and LRFD | 1 |
| User | New | Block wall | Settings - EN and LRFD | 1 |
| User | New | RediRock wall | Settings - EN and LRFD | 1 |
| User | New | Gabion | Settings - EN and LRFD | 1 |
| User | Corrected | Earth pressure | Analysis | 1 |
| User | Corrected | Sheeting design | Analysis | 1 |
| User | Corrected | Slope stability | Analysis | 1 |
| User | Corrected | Canteliver wall | Verification | 1 |
| User | Corrected | Masonry wall | Verification | 1 |
| User | Corrected | Gravity wall | Verification | 1 |
| User | Corrected | Block wall | Verification | 1 |
| User | Corrected | RediRock wall | Verification | 1 |
| User | Corrected | Gabion | Verification | 1 |
| User | Corrected | Canteliver wall | Bearing capacity | 1 |
| User | Corrected | Canteliver wall | Dimensioning | 1 |
| User | Corrected | Masonry wall | Dimensioning | 1 |
| User | Corrected | Gravity wall | Dimensioning | 1 |
| User | Corrected | Block wall | Dimensioning | 1 |
| User | Corrected | RediRock wall | Dimensioning | 1 |
| User | Corrected | Gabion | Dimensioning | 1 |
| Theoretical | New | Verification methodology | Verification methodology | 1 |
| Theoretical | New | Verification methodology | Analysis according to EN 1997 | 1 |
| Theoretical | New | Verification methodology | Partial factors | 1 |
| Theoretical | New | Verification methodology | Design Approaches | 1 |
| Theoretical | New | Verification methodology | Load combinations | 1 |
| Theoretical | New | Verification methodology | Analysis according to RLFD | 1 |
| Theoretical | New | Verification methodology | Classical analysis | 1 |
| Theoretical | New | Slope stability analysis | Verification according to 1997 | 1 |
| Theoretical | New | Slope stability analysis | Load reduction according to EN 1997 | 1 |
| Theoretical | Corrected | Analysis of bearing capacity of foundation | Standard analysis of bearing capacity of foundation on undrained subsoil | 1 |
| Theoretical | Corrected | Analysis of bearing capacity of foundation | Horizontal bearing capacity of foundation | 1 |
| Theoretical | Corrected | Sheeting check | Verification of internal stability of structure | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 96 | ||||
| User | Corrected | All | Project | 21 |
| User | New | All | Analysis methods | 20 |
| User | New | All | Basic data | 17 |
| User | New | All | Emport DXF - 2D aplications | 1 |
| User | New | Common input | Import gINT | 3 |
| User | New | Masonry wall | Types of blocks | 1 |
| User | New | Block wall | Internal sliding | 1 |
| User | New | RediRock wall | Types of reinfocements | 1 |
| User | New | RediRock wall | Reinfocements | 1 |
| User | New | RediRock wall | Internal sliding | 1 |
| User | Corrected | Slope stability | Analysis | 1 |
| User | New | FEM | Lining - Topology | 9 |
| User | New | FEM | Lining - Construction stages | 5 |
| User | New | FEM | Monitors - Construction stages | 2 |
| Theoretical | Corrected | Analysis of walss | Reinforcements | 1 |
| Theoretical | New | Anylysis of walls | Internal sliding | 1 |
| Theoretical | New | Analysis of walls | Dimensioning of masonry wall according to EN 1996-1-1 | 1 |
| Theoretical | New | Anylysis of walls | Reduced passive earth pressure | 1 |
| Theoretical | Corrected | Slope stability analysis | Reinforcements | 1 |
| Theoretical | Corrected | Slope stability analysis | Polygonal slip surface | 1 |
| Theoretical | New | Slope stability analysis | Sarma | 1 |
| Theoretical | New | Slope stability analysis | Spencer | 1 |
| Theoretical | Corrected | Slope stability analysis | Circular slip surface | 1 |
| Theoretical | New | Slope stability analysis | Fellenius / Petterson | 1 |
| Theoretical | New | Slope stability analysis | Bishop | 1 |
| Theoretical | New | Slope stability analysis | Spencer | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 157 | ||||
| User | New | FEM | All help | 120 |
| User | New | Piles CPT | All help | 14 |
| Theoretical | New | Piles CPT | All Help | 21 |
| User | New | Common input | User defined environment | 1 |
| User | Corrected | User defined environment | Tool bar "Stage of construction" | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 41 | ||||
| User | Corrected | Micropile | All help | |
| Theoretical | Corrected | Micropile | All help | |
| Theoretical | Corrected | Settlement | Settlement analysis using the compression constant | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis using the compression index | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis according to NEN (Buismann, Ladd) | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis using the Soft soil model | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis according to Janbu theory | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis using DMT (constrained modulus) | 1 |
| Theoretical | Corrected | Bearing capacity | Standard analysis of bearing capacity of foundation on drained subsoil | 1 |
| Theoretical | Corrected | Bearing capacity | Analysis of bearing capacity of foundation on bedrock according to EC 7-1 | 1 |
| Theoretical | Corrected | Slope stability | Circular slip surface - Petterson, Bishop | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface - Sarma | 1 |
| Theoretical | Corrected | Sheeting check | Method of dependent pressures | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to Schmitt | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to CUR 166 | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to Ménard | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to Chadeisson | 1 |
| Theoretical | Corrected | Sheeting check | Hoek - Brown | 1 |
| Theoretical | Corrected | Rock slope | Barton - Bandis | 1 |
| Theoretical | Corrected | Rock slope | Mohr - Coulomb | 1 |
| Theoretical | Corrected | Rock slope | Rock wedge | 1 |
| Theoretical | Corrected | Rock slope | Polygonal slip surface | 1 |
| Theoretical | Corrected | Rock slope | Plane slip surface | 1 |
| Theoretical | Corrected | Rock slope | Stepped slip surface | 1 |
| Theoretical | Corrected | Rock slope | Influence of seismic effects | 1 |
| Theoretical | Corrected | Piles | Linear modulus of subsoil reaction | 1 |
| Theoretical | Corrected | Piles | Modulus of subsoil reaction after Vesic | 1 |
| Theoretical | Corrected | Ground Loss | Volume loss | 1 |
| Theoretical | Corrected | Ground Loss | Shape of subsidence trough | 1 |
| Theoretical | Corrected | Ground Loss | Analysis for layered subsoil | 1 |
| Theoretical | Corrected | Ground Loss | Recommended values of parameters for volume loss analysis | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure – the Mazindrani theory | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure – the Mazindrani theory | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure - the Müller-Breslau theory | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure - the Absi theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Rankin and Mazindrani theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Coulomb theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Müller – Breslau theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Absi theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Sokolovski theory | 1 |
| Theoretical | Corrected | Earth pressure | Earth pressure at rest | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake – the Mononobe-Okabe theory | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake – the Arrango theory | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 17 | ||||
| User | New | Redi-Rock Wall | All help | 16 |
| User | Corrected | Spread footing | Project | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 79 | ||||
| User | Corr | Cantilever wall | Dimenzation | 1 |
| User | Corr | Masonry wall | Dimenzation | 1 |
| User | Corr | Gravity wall | Dimenzation | 1 |
| Theo | Corr | All | Dimenzation | 1 |
| User | New | Rock stability | All help | 21 |
| Theo | New | Rock stability | All help | 37 |
| User | New | Terrain | All help | 17 |
| Type | Status | Program | Page | |
|---|---|---|---|---|
| 35 | ||||
| Theo | Corr | All | Stress in soil body | 1 |
| Theo | Corr | Spread footing | Settlement analysis | 1 |
| User | Corr | Piles | Loading | 1 |
| Theo | Corr | Sheeting check | Internal stability | 1 |
| User | New | DXF | DXF import / export | 4 |
| User | Corr | 2D | Interface input | 1 |
| User | New | Ground Loss | All user help | 10 |
| Theo | New | Ground Loss | All theo help | 16 |
| Type | Status | Program | Page | |
|---|---|---|---|---|
| 87 | ||||
| Theo | New | Settlement | Settlement computation using dilatometer | 1 |
| Theo | Corr | Settlement | Settlement computation | 1 |
| Theo | New | Nailed slopes | All theoretical help | 9 |
| Theo | New | Abutment | All theoretical help | 2 |
| Theo | Corr | All | Verification of reinforced concrete structures | 7 |
| Theo | New | Abutment | Verification of reinforced concrete cross-sectin under compression and bending load | 7 |
| User | New | Settlement | All user help | 12 |
| User | New | Abutment | All user help | 21 |
| User | New | All user help | Celá uživatelská nápověda | 19 |
| Theo | Corr | All | Geo-reinforcement, nets ovelaps | 1 |
| Theo | Corr | Slope stability | Geo-reinforcement | 1 |
| Theo | New | Slope stability | Influence of tension cracks | 1 |
| Theo | Corr | Walls | Foundation anchorage | 1 |
| User | New | All | Storage of pictures | 2 |
| User | New | All | Scale settings | 2 |
| Program | Pages | Count |
|---|---|---|
| Masonry wall | All user help | 18 |
| Masonry wall | Dimensioning of masonry - AS 3700 | 1 |
| All | Dimensioning of concrete - AS 3600 | 6 |
| All | Dimensioning of concre structure | 1 |
| Masonry, Cantilever | Base anchorage | 1 |
| Walls | Analysis of walls | 1 |
| Walls | Verification - limit states | 1 |
| Walls | Verification - safety factor | 1 |
| All | Influence of tensile cracks | 1 |
| All | Georeinforcemet, mesh overhangs | 1 |
| All pressures | Frames - water | 7 |
| Spread footing | Import of loading | 1 |
| Masonry, Cantilever | Accounting for wall jump | 1 |
| Masonry, Cantilever | Base anchorage | 2 |
Koszt jednorazowej aktualizacji obliczany jest jako jedna dziesiąta aktualnego kosztu licencji posiadanej przez użytkownika mnożona przez liczbę wersji wydanych po wersji zakupionej oryginalnie przez użytkownika.
Przykładowo:
Koszt aktualizacji programów w wersji 8 do wersji 10 (liczba wersji 2) wynosi 20 procent aktualnego kosztu licencji na te programy.
Użytkownicy oprogramowania GEO5 mogą zaktualizować swoje programy w nastęujący sposób: